Click here to download and print the current price list.
| Styling | Graduate Stylist | Stylist | Senior Stylist |
Style Director |
Creative Director |
| Cut & Finish Short | £25.00 | £39.65 | £42.50 | £46.80 | £50.60 |
| Cut & Finish Medium | £27.00 | £43.55 | £46.80 | £52.40 | £56.80 |
| Cut & Finish Long | £28.00 | £46.80 | £49.05 | £55.10 | £58.95 |
| Re-Style Cut & Finish | £32.00 | £55.10 | £58.40 | £64.00 | £67.20 |
| Gents Cut | £20.00 | £25.35 | £26.55 | £27.55 | £29.75 |
| Childrens Cut 13 & Under | £10.00 | £15.95 | £18.20 | ||
| Student cut 14 & Over | £13.00 | £24.00 | £26.00 | ||
| Cut & Go | £33.00 | £35.25 | £41.35 | £43.55 |
| Blow Drying | Graduate Stylist |
Stylist | Senior Stylist |
Style Director |
Creative Director |
| Blow Dry Short | £16.00 | £20.90 | £22.30 | £23.80 | £26.55 |
| Blow Dry Medium | £17.00 | £22.90 | £24.40 | £25.65 | £28.40 |
| Blow Dry Long | £18.00 | £26.55 | £28.05 | £29.45 | £32.70 |
| Style Setting | Graduate Stylist |
Stylist | Senior Stylist |
Style Director |
Creative Director |
| Style & Set Short | £15.00 | £17.85 | £19.70 | £20.70 | £23.35 |
| Style & Set Long | £15.00 | £24.85 | £25.85 | £27.05 | £29.25 |
| Cut, Style & Set Short | £25.00 | £38.05 | £39.15 | £40.30 | £41.35 |
| Cut, Style & Set Long | £26.00 | £42.50 | £45.25 | £49.05 | |
| Hair Up | £26.00 |
| Colour | Technician | Technical Director |
Group Technical Director |
| Tint Re-Growth | £41.90 | £49.65 | £56.00 |
| Tint Roots & Refresh | £57.85 | £61.15 | £67.70 |
| Colour Change | £59.55 | £75.55 | £89.20 |
| Pre-Lightner & Toner | £60.50 | £69.50 | £67.70 |
| Highlights Foil Short | £78.30 | £90.40 | £90.40 |
| Highlights Foil Medium | £88.00 | £101.60 | £121.00 |
| Highlights Foil Long | £107.95 | £126.65 | £145.20 |
| Half Head Foils | £57.85 | £64.50 | £69.50 |
| T/Zone | £43.00 | £55.70 | £57.70 |
| Partial Colour | £31.25 | £35.90 | £38.40 |
| Semi-permanent | £36.95 | £40.85 | £40.85 |
|
|
|